рдпрд╣ рд▓реЗрдЦ рд╣рд┐рдВрджреА рдореЗрдВ рдЙрдкрд▓рдмреНрдз рдирд╣реАрдВ рд╣реИ (Content Un-translated)
рдХреНрд╖рдорд╛ рдХрд░реЗрдВ, рдпрд╣ рдЖрд░реНрдЯрд┐рдХрд▓ рдЕрднреА рдХреЗрд╡рд▓ рдЕрдВрдЧреНрд░реЗрдЬреА рдореЗрдВ рдЙрдкрд▓рдмреНрдз рд╣реИред рд╣рдо рдЬрд▓реНрдж рд╣реА рдЗрд╕рдХрд╛ рдЕрдиреБрд╡рд╛рдж рдЙрдкрд▓рдмреНрдз рдХрд░рд╛рдиреЗ рдХреЗ рд▓рд┐рдП рдХрд╛рдо рдХрд░ рд░рд╣реЗ рд╣реИрдВред

India has 39 medals (13 ЁЯеЗ, 17 ЁЯеИ, 9ЁЯеЙ) at Glasgow 2026 so far. Weightlifting leads with 8;Judo, athletics & para athletics add more. Live Medal Tally tracker.
Games are still underway (23 July тАУ 2 August 2026). All figures below are current as of the last-update date and will be revised as new medals are confirmed тАФ this is not a final tally. (Last update: 1 Aug 2026 21:30)
India have collected 39 medals so far at Glasgow 2026 тАФ 13 gold, 17 silver, 9 bronze тАФ across weightlifting, athletics, para athletics, judo, boxing, and para powerlifting. Weightlifting remains the standout discipline with eight medals, led by Mirabai Chanu's gold in the women's 48kg. Para athletics has produced a gold-bronze sweep in the women's shot put F57, a gold-silver finish in the men's 100m T47, and a second gold-silver finish in the men's shot put F57. Athletics has added silvers in the men's long jump, 10,000m, triple jump, and javelin throw, plus bronzes in the discus throw, triple jump, and decathlon. Judo has contributed two golds and a silver. Boxing opened its account today with two golds and a silver. Para powerlifting has one bronze so far.
With several medal events still to come before the closing ceremony on 2 August, the tally is expected to climb further. (Click here for full list of winner as on date discipline wise)
Day 6, 29 July: Three medals, including the Men's 100m T47 gold and silver plus One Men's Long Jump silver.
Day 7, 30 July: One Silver medal in Men's +110kg Weightlifting and One Bronze medal in Women's Discus Throw.
Day 8, 31 July: Six medals: two golds and a silver in judo, a silver and a bronze in the men's javelin throw, and a bronze in the men's decathlon.
Day 9, 1 August тАФ Sixteen medals, including boxing's first appearance on India's medal table: Jaismine (women's 57kg), Preeti (women's 54kg), Sakshi (women's 51kg) and Priya (women's 60kg) won gold, with Jadumani Singh Mandengbam taking silver in the men's 55kg. Para athletics added a second gold-silver finish, this time in the men's shot put F57 (Soman Rana, Shubham Juyal), and the men's triple jump produced a silver for Praveen Chithravel and a bronze for Selva Prabhu Thirumaran. A Bronze Unnati Sharma (women -63 kg) in Judo. See below for all the winner list.
# | Day | Date | Medal | Athlete | Event | Sport |
|---|---|---|---|---|---|---|
1 | Day 1 | 24 Jul | ЁЯеЙ Bronze | Jhandu Kumar | Men's Heavyweight | Para Powerlifting |
2 | Day 3 | 26 Jul | ЁЯеЗ Gold | Mirabai Chanu | Women's 48kg | Weightlifting |
3 | Day 3 | 26 Jul | ЁЯеИ Silver | Rishikanta Singh Chanambam | Men's 60kg | Weightlifting |
4 | Day 3 | 26 Jul | ЁЯеИ Silver | Raja Muthupandi | Men's 65kg | Weightlifting |
5 | Day 4 | 27 Jul | ЁЯеЙ Bronze | Bindyarani Devi Sorokhaibam | Women's 58kg | Weightlifting |
6 | Day 4 | 27 Jul | ЁЯеИ Silver | Gyaneshwari Yadav | Women's 53kg | Weightlifting |
7 | Day 4 | 27 Jul | ЁЯеИ Silver | Valluri Ajaya Babu | Men's 79kg | Weightlifting |
8 | Day 4 | 27 Jul | ЁЯеИ Silver | Sarvesh Anil Kushare | Men's High Jump | Athletics |
9 | Day 4 | 27 Jul | ЁЯеЗ Gold | Sharmila Dhankar | Women's Shot Put F57 | Para Athletics |
10 | Day 4 | 27 Jul | ЁЯеЙ Bronze | Shilpa Kanchugarakoppalu Shyla | Women's Shot Put F57 | Para Athletics |
11 | Day 5 | 28 Jul | ЁЯеИ Silver | Harjinder Kaur | Women's 69kg | Weightlifting |
12 | Day 5 | 28 Jul | ЁЯеИ Silver | Gulveer Singh | Men's 10,000m | Athletics |
13 | Day 6 | 29 Jul | ЁЯеИ Silver | Sreeshankar | Men's Long Jump | Athletics |
14 | Day 6 | 29 Jul | ЁЯеЗ Gold | Dilip Mahadu Gavit | Men's 100m T47 | Para Athletics |
15 | Day 6 | 29 Jul | ЁЯеИ Silver | Mohammed Basil Morssinganakath | Men's 100m T47 | Para Athletics |
16 | Day 7 | 30 Jul | ЁЯеИ Silver | Lovepreet Singh | Men's +110kg | Weightlifting |
17 | Day 7 | 30 Jul | ЁЯеЙ Bronze | Seema | Women's Discus Throw | Athletics |
18 | Day 8 | 31 Jul | ЁЯеЗ Gold | Harsh Singh | Men -60 kg | Judo |
19 | Day 8 | 31 Jul | ЁЯеЗ Gold | Asmita Dey | Women -48 kg | Judo |
20 | Day 8 | 31 Jul | ЁЯеИ Silver | Yamini Mourya | Women -57 kg | Judo |
21 | Day 8 | 31 Jul | ЁЯеИ Silver | Neeraj Chopra | Men's Javelin Throw | Athletics |
22 | Day 8 | 31 Jul | ЁЯеЙ Bronze | Yash Vir Singh | Men's Javelin Throw | Athletics |
23 | Day 8 | 31 Jul | ЁЯеЙ Bronze | Tejaswin Shankar | Men's Decathlon | Athletics |
24 | Day 9 | 1 Aug | ЁЯеЗ Gold | Soman Rana | Men's Shot Put F57 | Para Athletics |
25 | Day 9 | 1 Aug | ЁЯеИ Silver | Shubham Juyal | Men's Shot Put F57 | Para Athletics |
26 | Day 9 | 1 Aug | ЁЯеИ Silver | Praveen Chithravel | Men's Triple Jump | Athletics |
27 | Day 9 | 1 Aug | ЁЯеЙ Bronze | Selva Prabhu Thirumaran | Men's Triple Jump | Athletics |
28 | Day 9 | 1 Aug | ЁЯеЗ Gold | Preeti | Women's 54kg | Boxing |
29 | Day 9 | 1 Aug | ЁЯеЗ Gold | Jaismine | Women's 57kg | Boxing |
30 | Day 9 | 1 Aug | ЁЯеИ Silver | Jadumani Singh Mandengbam | Men's 55kg | Boxing |
31 | Day 9 | 1 Aug | ЁЯеЗ Gold | Sakshi | Women's 51kg | Boxing |
32 | Day 9 | 1 Aug | ЁЯеЙ Bronze | Unnati Sharma | Women -63 kg | Judo |
33 | Day 9 | 1 Aug | ЁЯеЗ Gold | Priya | Women's 60kg | Boxing |
34 | Day 9 | 1 Aug | ЁЯеЗ Gold | Arundhati Choudhary | Women's 70kg | Boxing |
35 | Day 9 | 1 Aug | ЁЯеИ Silver | Lovlina Borgohain | Women's 75kg | Boxing |
36 | Day 9 | 1 Aug | ЁЯеЗ Gold | Sachin | Men's┬а60kg | Boxing |
37 | Day 9 | 1 Aug | ЁЯеЗ Gold | Ankush | Men's┬а80kg | Boxing |
38 | Day 9 | 1 Aug | ЁЯеИ Silver | Narender | Men's 90+kg | Boxing |
39 | Day 9 | 1 Aug | ЁЯеЙ Bronze | Gulveer Singh | Men's 5000m | Athletics |
(Day numbering: Day 0 = 23 Jul opening ceremony, Day 1 = 24 Jul first competition day.)
Gender | ЁЯеЗ Gold | ЁЯеИ Silver | ЁЯеЙ Bronze | Total |
|---|---|---|---|---|
Men | 5 | 13 | 5 | 23 |
Women | 8 | 4 | 4 | 14 |
Total | 13 | 17 | 9 | 39 |
Sport | Category | ЁЯеЗ Gold | ЁЯеИ Silver | ЁЯеЙ Bronze | Total |
|---|---|---|---|---|---|
Weightlifting | Men | 0 | 4 | 0 | 4 |
Women | 1 | 2 | 1 | 4 | |
Athletics & Para Athletics | Men | 2 | 7 | 4 | 13 |
Women | 1 | 0 | 2 | 3 | |
Para Powerlifting | Men | 0 | 0 | 1 | 1 |
Judo | Men | 1 | 0 | 0 | 1 |
Women | 1 | 1 | 1 | 3 | |
Boxing | Men | 2 | 2 | 0 | 4 |
Women | 5 | 1 | 0 | 6 | |
Total | 13 | 17 | 9 | 36 |
This live tracker will be refreshed as official results are confirmed. Final wrap-up will follow the closing ceremony on 2 August 2026.
Official Glasgow 2026 | Games Results Day-By-Day
Follow us on┬аX┬а|┬аInstagram┬аfor live updates.
Disclaimer: The information presented in this article has been gathered from news articles and various internet sources with AI assistance. While we strive for accuracy, we cannot guarantee the completeness or correctness of all information. Reader discretion is advised. For official information, please refer to the Commonwealth Games Federation and official CWG 2030 sources.
We're setting up our community discussion feature. Stay tuned!